DLF CyberCity, Gurgaon, Haryana, India
Highlights:
The Half Marathon and 10 K races are chip-timed and competitive.
The 3 KM Walk is designed for inclusivity, welcoming families and young participants.
All participants receive race amenities and finisher medals.
| Event Name | Gratitude Edition – 10th ONE RACE Gurugram Half Marathon |
|---|---|
| Date | Sunday, 1 February 2026 |
| Start Time | 05:30 AM (IST) |
| Venue | DLF Cyber City / DLF Cyberhub, Gurugram, Haryana |
| Organiser | R.E.M. (Running & Entertainment Media) |
| Edition | 10th Anniversary — “Gratitude Edition” |
| Theme | Celebrating a decade of running community and togetherness |
| Tagline | #OneRaceHumanRace |
| Contact | run@1race.in (for sponsorship/groups/queries) |
| Registration Deadline | 15 January 2026 |
| BIB Collection Expo | 31 January 2026 – 9 AM to 5 PM (Cybercity Surface Parking) |
| Distance Category | Type | Timed? | Approx Start Time | Minimum Age |
|---|---|---|---|---|
| Half Marathon | 21.1 KM | Yes | 06:30 AM | 18 yrs+ |
| 10 KM Run | Timed | Yes | 6:45 AM | 15 yrs+ |
| 5 KM Challenge | Timed | Yes | 07:00 AM | 12 yrs+ |
| 3 KM Goodfellows Walk | Non-timed / Fun | No | 07:15 AM | 8 yrs+ (or with guardian) |
| Aspect | Information |
|---|---|
| Registration Platform | Townscript / Official ONE RACE channels |
| Early Bird Discounts | |
| • 25 % off until 31 Oct 2025 | |
| • 15 % off until 30 Nov 2025 | |
| • 10 % off until 31 Dec 2025 | |
| Final Registration Close | 15 January 2026 (or earlier if sold out) |
| Fees | From approx ₹713 onwards depending on category and discounts |
| Group/Corporate Offers | Available for groups of 30+ with special codes (email for details) |
| Registration Benefits | Chip-timed Bib, Jersey / T-shirt, Goodie bag, Finisher medal, Race photos, Refreshments, Medical support |
Participants typically receive:
Chip-timed race Bib for timing and results.
Special Race Day T-shirt / Jersey.
Commemorative Finisher’s Medal (for all finishers).
Post-race hot breakfast & refreshments.
Official race day photos and medical/aid station support.
| Category | Minimum Age | Cut-off Timing |
|---|---|---|
| Half Marathon (21.1 K) | 18 yrs+ | 3 hr 30 min |
| 10 KM | 15 yrs+ | 2 hr |
| 5 KM | 12 yrs+ | 1 hr 30 min |
| 3 KM Walk | 8 yrs+ (guardian for <8) | No cut-off |
Date: 31 January 2026 (Saturday)
Time: 9 AM – 5 PM
Venue: Cybercity Surface Parking (opposite Medanta Medicity outlet)
Runners should collect their Bib, race kit, and T-shirt at this expo before race day.